<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rydal Hanbury</title>
	<atom:link href="http://www.rydalhanbury.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rydalhanbury.com</link>
	<description>Artist based in the square mile of the city ... London</description>
	<lastBuildDate>Tue, 01 May 2012 19:29:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Big Drawings: 6 Foot and Over : 4-20 April 2012</title>
		<link>http://www.rydalhanbury.com/2012/04/03/big-drawings-6-foot-and-over-4-20-april-2012/</link>
		<comments>http://www.rydalhanbury.com/2012/04/03/big-drawings-6-foot-and-over-4-20-april-2012/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:36:50 +0000</pubDate>
		<dc:creator>Rydal Hanbury</dc:creator>
				<category><![CDATA[Big Drawings]]></category>

		<guid isPermaLink="false">http://www.rydalhanbury.com/?p=1264</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> <p><a href="http://www.rydalhanbury.com/blog/wp-content/uploads/2012/04/BigDrawings_2012_enews2.jpg" rel="lightbox[1264]"><img class="alignnone size-full wp-image-1265" title="BigDrawings" src="http://www.rydalhanbury.com/blog/wp-content/uploads/2012/04/BigDrawings_2012_enews2.jpg" alt="" width="567" height="401" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rydalhanbury.com/2012/04/03/big-drawings-6-foot-and-over-4-20-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Drawing in Progress, based on the Mansion House Traffic Lights.</title>
		<link>http://www.rydalhanbury.com/2012/03/02/new-drawing-in-progress-based-on-the-mansion-house-traffic-lights-congestion/</link>
		<comments>http://www.rydalhanbury.com/2012/03/02/new-drawing-in-progress-based-on-the-mansion-house-traffic-lights-congestion/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 18:15:20 +0000</pubDate>
		<dc:creator>Rydal Hanbury</dc:creator>
				<category><![CDATA[Big Drawings]]></category>
		<category><![CDATA[City/ the square mile]]></category>
		<category><![CDATA[commuters]]></category>

		<guid isPermaLink="false">http://www.rydalhanbury.com/?p=1248</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> <p><a href="http://www.rydalhanbury.com/blog/wp-content/uploads/2012/03/web-9.jpg" rel="lightbox[1248]"><img class="alignnone size-full wp-image-1203" title=" 9" src="http://www.rydalhanbury.com/blog/wp-content/uploads/2012/03/web-9.jpg" alt="" width="450" height="600" /></a></p>
<p><a href="http://www.rydalhanbury.com/blog/wp-content/uploads/2012/03/web-10.jpg" rel="lightbox[1248]"><img class="alignnone size-full wp-image-1219" title=" 10" src="http://www.rydalhanbury.com/blog/wp-content/uploads/2012/03/web-10.jpg" alt="" width="450" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rydalhanbury.com/2012/03/02/new-drawing-in-progress-based-on-the-mansion-house-traffic-lights-congestion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CITY NATIVITY</title>
		<link>http://www.rydalhanbury.com/2011/11/24/city-nativity-2011/</link>
		<comments>http://www.rydalhanbury.com/2011/11/24/city-nativity-2011/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 14:11:55 +0000</pubDate>
		<dc:creator>Rydal Hanbury</dc:creator>
				<category><![CDATA[City/ the square mile]]></category>

		<guid isPermaLink="false">http://www.rydalhanbury.com/?p=1168</guid>
		<description><![CDATA[City Nativity, charcoal on paper, 56.5 x 75 cm. Artist Rydal Hanbury photograph taken by Grapham Shepherd]]></description>
			<content:encoded><![CDATA[<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> <p><a href="http://www.rydalhanbury.com/blog/wp-content/uploads/2011/11/city-nativity-600.jpg" rel="lightbox[1168]"><img class="alignnone size-full wp-image-1169" title="city nativity 600" src="http://www.rydalhanbury.com/blog/wp-content/uploads/2011/11/city-nativity-600.jpg" alt="" width="600" height="400" /></a></p>
<h5>City Nativity, charcoal on paper, 56.5 x 75 cm.</h5>
<h5>Artist Rydal Hanbury</h5>
<p>photograph taken by Grapham Shepherd</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rydalhanbury.com/2011/11/24/city-nativity-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Morning Sketching by Bank</title>
		<link>http://www.rydalhanbury.com/2011/10/27/catching-the-early-city-workers-as-they-commute-into-the-square-mile/</link>
		<comments>http://www.rydalhanbury.com/2011/10/27/catching-the-early-city-workers-as-they-commute-into-the-square-mile/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 15:40:37 +0000</pubDate>
		<dc:creator>Rydal Hanbury</dc:creator>
				<category><![CDATA[commuters]]></category>

		<guid isPermaLink="false">http://www.rydalhanbury.com/?p=1127</guid>
		<description><![CDATA[If there was a 'Eighth Wonder of the Modern World'........... The early morning arrival of the commuters passing through 'Bank' must be it. 350,00 workers arrive 'courtesy' of City Thameslink, Moorgate, London Bridge, Cannon Street, Fenchurch Street and Liverpool Station and from the NINE different exits of Bank Underground Station. An incredible sight.]]></description>
			<content:encoded><![CDATA[<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> <p><a href="http://www.rydalhanbury.com/blog/wp-content/uploads/2011/10/e-commuters-51.jpg" rel="lightbox[1127]"></a><a href="http://www.rydalhanbury.com/blog/wp-content/uploads/2011/10/e-commuters-1.jpg" rel="lightbox[1127]"><img class="alignnone size-full wp-image-1136" title="e commuters 1" src="http://www.rydalhanbury.com/blog/wp-content/uploads/2011/10/e-commuters-1.jpg" alt="" width="450" height="447" /></a><a href="http://www.rydalhanbury.com/blog/wp-content/uploads/2011/10/e-commuters-2.jpg" rel="lightbox[1127]"><img class="alignnone size-full wp-image-1133" title="e commuters 2" src="http://www.rydalhanbury.com/blog/wp-content/uploads/2011/10/e-commuters-2.jpg" alt="" width="415" height="315" /></a><a href="http://www.rydalhanbury.com/blog/wp-content/uploads/2011/10/e-commuters-8.jpg" rel="lightbox[1127]"><img class="alignnone size-full wp-image-1132" title="e commuters 8" src="http://www.rydalhanbury.com/blog/wp-content/uploads/2011/10/e-commuters-8.jpg" alt="" width="414" height="315" /></a></p>
<p><a href="http://www.rydalhanbury.com/blog/wp-content/uploads/2011/10/e-commuters-2.jpg" rel="lightbox[1127]"></a><a href="http://www.rydalhanbury.com/blog/wp-content/uploads/2011/10/2-commute-8.30.jpg" rel="lightbox[1127]"><img class="alignnone size-full wp-image-1178" title=" 8.45" src="http://www.rydalhanbury.com/blog/wp-content/uploads/2011/10/2-commute-8.30.jpg" alt="" width="448" height="354" /></a></p>
<pre>If there was a 'Eighth Wonder of the Modern World'...........</pre>
<pre>The early morning arrival of the commuters passing through 'Bank'</pre>
<pre>must be it. 350,00 workers arrive 'courtesy' of City Thameslink,</pre>
<pre>Moorgate, London Bridge, Cannon Street, Fenchurch Street and Liverpool</pre>
<pre>Station and from the NINE different exits of Bank Underground Station.</pre>
<pre>An incredible sight.</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.rydalhanbury.com/2011/10/27/catching-the-early-city-workers-as-they-commute-into-the-square-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 100 Project</title>
		<link>http://www.rydalhanbury.com/2011/08/04/the-100-project-2/</link>
		<comments>http://www.rydalhanbury.com/2011/08/04/the-100-project-2/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 10:25:36 +0000</pubDate>
		<dc:creator>Rydal Hanbury</dc:creator>
				<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://www.rydalhanbury.com/?p=1076</guid>
		<description><![CDATA[Grandfathers Day Out is one of the pieces of art waiting to be auctioned for the 100 Project The 100 project is an initiative supporting young artistic talent in East London. Each week, a piece of original art will be auctioned with a starting price of £100 The goal is to raise enough money to [...]]]></description>
			<content:encoded><![CDATA[<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> <table border="0" cellspacing="0" cellpadding="0" width="740">
<tbody>
<tr>
<td colspan="2"></td>
<td colspan="2" align="left" valign="top"></td>
</tr>
<tr>
<td rowspan="4" width="40"></td>
<td rowspan="4" valign="top"><img src="http://live.the100project.co.uk/email/06072011/images/100project.png" alt="The 100 Project" width="120" height="248" /><a href="http://www.rydalhanbury.com/blog/wp-content/uploads/2011/03/At-Paddys-corner.jpg" rel="lightbox[1076]"><img title="At Patton Corner" src="http://www.rydalhanbury.com/blog/wp-content/uploads/2011/03/At-Paddys-corner.jpg" alt="" width="450" height="312" /></a></p>
<p><em>Grandfathers Day Out </em> is one of the pieces of art waiting to be auctioned for the <strong>100 Project</strong></p>
<p>The <strong>100 project</strong> is an initiative supporting young artistic talent in East London.</p>
<p>Each week, a piece of original art will be auctioned with a starting price of £100</p>
<p>The goal is to raise enough money to get 100 children through the doors of The Prince&#8217;s Drawing School.</p>
<p>The <strong>100 Project</strong> was created by Poke London.</p>
<p><a href="http://www.the100project.co.uk/">www.the100project.co.uk</a><br />
<a href="http://u13983.sendgrid.org/wf/click?c=iViO3R8xmc%2F4FTXd%2FjQXO3vCBz9oc8CVQQqcRKHjye19b4fxrEBHeRZIfY6Zrb7N&amp;rp=OrsDxA1%2F5UB7vL0QNtgw85W0504wshiDyh3Mv6avj9wtShcKrT4%2FVQ%2BNYEQHHVVq5HPOaI1XPnyV9F4gV6drSQ%3D%3D&amp;up=VPWZYjw6GOzHdwkwPeoX9QiEbzQXX%2FgF9P8njHP5%2BLCsSGEIIew0vZXRADAxeYS3h2hbbg0z1UzZrVkHj9p%2B5Ae1XOAEDpNOnte%2FBjCgFesU3mXz%2BGtEKL3Vnqw0t9MY1pKmU69ZM3TpCRxuWqm6LtO1doJC33I1JLgn6%2FxmJQY%3D&amp;u=Xpc-5WPSS8i1IunWyXFDRg%2Fh2"></a><a href="http://twitter.com/the100proj"></a><a href="http://twitter.com/the100proj"></a><a href="http://twitter.com/the100proj">twitter.com/the100proj</a><br />
<a href="http://u13983.sendgrid.org/wf/click?c=9lcYNnOPwiJWQHcSQHkOO95hJTyeEUIkC5IEGryAvhwWuooCZkR3J8UJkGWLLuPa&amp;rp=OrsDxA1%2F5UB7vL0QNtgw85W0504wshiDyh3Mv6avj9wtShcKrT4%2FVQ%2BNYEQHHVVq5HPOaI1XPnyV9F4gV6drSQ%3D%3D&amp;up=VPWZYjw6GOzHdwkwPeoX9QiEbzQXX%2FgF9P8njHP5%2BLCsSGEIIew0vZXRADAxeYS3h2hbbg0z1UzZrVkHj9p%2B5Ae1XOAEDpNOnte%2FBjCgFesU3mXz%2BGtEKL3Vnqw0t9MY1pKmU69ZM3TpCRxuWqm6LtO1doJC33I1JLgn6%2FxmJQY%3D&amp;u=Xpc-5WPSS8i1IunWyXFDRg%2Fh3"></a><a href="http://facebook.com/the100project"></a><a href="http://facebook.com/the100project"></a><a href="http://facebook.com/the100project">facebook.com/the100project</a></p>
<blockquote>
<div>
<blockquote>
<div>
<div>
<div>
<blockquote>
<div>
<blockquote>
<div>
<div>
<div>
<div>
<blockquote>
<div>
<blockquote>
<div><span style="font-size: small;"><br />
</span></div>
</blockquote>
</div>
</blockquote>
</div>
</div>
</div>
</div>
</blockquote>
</div>
</blockquote>
</div>
</div>
</div>
</blockquote>
</div>
</blockquote>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.rydalhanbury.com/2011/08/04/the-100-project-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prince&#8217;s Drawing School 10th Anniversary Commission at Buckingham Palace</title>
		<link>http://www.rydalhanbury.com/2011/06/25/princes-drawing-school-10th-anniversary-commission-with-van-cleef-arpels-jewellery/</link>
		<comments>http://www.rydalhanbury.com/2011/06/25/princes-drawing-school-10th-anniversary-commission-with-van-cleef-arpels-jewellery/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 10:19:38 +0000</pubDate>
		<dc:creator>Rydal Hanbury</dc:creator>
				<category><![CDATA[Big Drawings]]></category>

		<guid isPermaLink="false">http://www.rydalhanbury.com/?p=1001</guid>
		<description><![CDATA[Charles de Beistegui&#8217;s Masked Ball, 8&#215;8 ft, charcoal on paper. Commission by the Prince&#8217;s Drawing School and Van Cleef &#38; Arpels.. 16 June 2011. Drawing Students drawing the Costumed Models.]]></description>
			<content:encoded><![CDATA[<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> <p><a href="http://www.rydalhanbury.com/blog/wp-content/uploads/2010/08/Main-drawing.jpg" rel="lightbox[1001]"><img class="alignnone size-full wp-image-991" title="Main drawing" src="http://www.rydalhanbury.com/blog/wp-content/uploads/2010/08/Main-drawing.jpg" alt="" width="600" height="579" /></a></p>
<p><span style="color: #c0c0c0;"><em><span style="color: #000000;"><strong><span style="color: #c0c0c0;">Charles de Beistegui&#8217;s Masked Ball</span></strong><span style="color: #c0c0c0;">, </span></span></em></span><span style="color: #c0c0c0;"><span style="color: #c0c0c0;">8&#215;8 ft, charcoal on paper.</span></span></p>
<p><span style="color: #c0c0c0;"><span style="color: #c0c0c0;"> </span></span><span style="color: #c0c0c0;"><span style="color: #c0c0c0;">Commission by the Prince&#8217;s Drawing School and </span></span><span style="color: #c0c0c0;"><span style="color: #ffffff;"><span style="color: #c0c0c0;"> Van Cleef &amp; Arpels.</span><span style="color: #c0c0c0;">.</span></span></span></p>
<p><span style="color: #c0c0c0;"><em><span style="color: #ff9900;"><a href="http://www.rydalhanbury.com/blog/wp-content/uploads/2011/06/e-buckingham-palace-artists-bw-1.jpg" rel="lightbox[1001]"><img class="alignnone size-full wp-image-1190" title="e buckingham palace artists bw 1" src="http://www.rydalhanbury.com/blog/wp-content/uploads/2011/06/e-buckingham-palace-artists-bw-1.jpg" alt="" width="450" height="385" /></a></span></em></span></p>
<p><span style="color: #c0c0c0;"><span style="color: #c0c0c0;">16 June 2011. Drawing Students drawing the Costumed Models.</span></span></p>
<p><span style="color: #c0c0c0;"><em><span style="color: #ff9900;"><a href="http://www.rydalhanbury.com/blog/wp-content/uploads/2011/06/ebuckingham-palace-bw-2.jpg" rel="lightbox[1001]"><img class="alignnone size-full wp-image-1191" title="ebuckingham palace bw 2" src="http://www.rydalhanbury.com/blog/wp-content/uploads/2011/06/ebuckingham-palace-bw-2.jpg" alt="" width="450" height="349" /></a></span></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rydalhanbury.com/2011/06/25/princes-drawing-school-10th-anniversary-commission-with-van-cleef-arpels-jewellery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Prize Winning Drawing and additional drawing from The Science Museum Feb 2011</title>
		<link>http://www.rydalhanbury.com/2011/03/28/prize-winning-drawing-and-other-drawings-from-the-science-museum/</link>
		<comments>http://www.rydalhanbury.com/2011/03/28/prize-winning-drawing-and-other-drawings-from-the-science-museum/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 08:49:21 +0000</pubDate>
		<dc:creator>Rydal Hanbury</dc:creator>
				<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://www.rydalhanbury.com/?p=923</guid>
		<description><![CDATA[Dad has taken us to The Science Museum (to see a  1791 Atmospheric Pump Engine) 58.5 x 40.5 cm , Charcoal on Paper. Launch Pad (Science Museum: Third Prize) Watercolours and Works Arts Fair 2-6 Feb 2011 http://www.worksonpaperfair.com/]]></description>
			<content:encoded><![CDATA[<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> <p><a href="http://www.rydalhanbury.com/blog/wp-content/uploads/2011/03/Steam-pUmp.jpg" rel="lightbox[923]"><img class="alignnone size-full wp-image-925" title="Science Museum: Atmospheric Pump Engine 1791" src="http://www.rydalhanbury.com/blog/wp-content/uploads/2011/03/Steam-pUmp.jpg" alt="" width="450" height="309" /></a></p>
<p><em><strong>Dad has taken us to The Science Museum (to see a  1791 Atmospheric Pump Engine)</strong></em></p>
<p><strong><em> </em></strong></p>
<p><strong><em> </em></strong></p>
<p><strong><em></p>
<div><span style="font-weight: normal;"><strong><em></p>
<div><span style="font-weight: normal;">58.5 x 40.5 cm , </span><span style="font-style: normal; font-weight: normal;"><strong><em></p>
<div style="display: inline !important;"><span style="font-weight: normal;">Charcoal on Paper.</span></div>
<p></em></strong></span></div>
<p></em></strong></span></div>
<div><span style="font-weight: normal;"><br />
</span></div>
<p></em></strong></p>
<p><a href="http://www.rydalhanbury.com/blog/wp-content/uploads/2011/03/winning-drawing.jpg" rel="lightbox[923]"><img class="alignnone size-full wp-image-929" title="winning drawing" src="http://www.rydalhanbury.com/blog/wp-content/uploads/2011/03/winning-drawing.jpg" alt="" width="450" height="634" /></a></p>
<p><em><strong> Launch Pad</strong> (</em>Science Museum: Third Prize)</p>
<p><em>Watercolours and Works Arts Fair 2-6 Feb 2011</em></p>
<p><em>http://www.worksonpaperfair.com/</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rydalhanbury.com/2011/03/28/prize-winning-drawing-and-other-drawings-from-the-science-museum/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Watercolours and Works Paper Art Fair Competition</title>
		<link>http://www.rydalhanbury.com/2011/03/28/watercolours-and-works-paper-art-fair-competition/</link>
		<comments>http://www.rydalhanbury.com/2011/03/28/watercolours-and-works-paper-art-fair-competition/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 08:39:50 +0000</pubDate>
		<dc:creator>Rydal Hanbury</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rydalhanbury.com/?p=918</guid>
		<description><![CDATA[Handing in &#8216;Launch Pad&#8217; Drawing for the Watercolours and Works Paper Art Fair Competition to Philip Athill, Abbot and Holder Ltd. Abbot and Holder Gallery,  30 Museum St, London WC1A 1LH. http://www.worksonpaperfair.com/]]></description>
			<content:encoded><![CDATA[<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> <p><a href="http://www.rydalhanbury.com/blog/wp-content/uploads/2011/03/Hanbury.PDS_.jpg" rel="lightbox[918]"><img class="alignnone size-full wp-image-919" title="Hanbury.PDS" src="http://www.rydalhanbury.com/blog/wp-content/uploads/2011/03/Hanbury.PDS_.jpg" alt="" width="400" height="300" /></a></p>
<p>Handing in <em>&#8216;Launch Pad&#8217;</em> Drawing for the <em>Watercolours and Works Paper Art Fair Competition</em> to Philip Athill, Abbot and Holder Ltd.</p>
<p>Abbot and Holder Gallery,  30 Museum St, London WC1A 1LH.</p>
<p>http://www.worksonpaperfair.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rydalhanbury.com/2011/03/28/watercolours-and-works-paper-art-fair-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Banners : January 2011</title>
		<link>http://www.rydalhanbury.com/2011/03/28/city-banners-january-2011/</link>
		<comments>http://www.rydalhanbury.com/2011/03/28/city-banners-january-2011/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 08:29:29 +0000</pubDate>
		<dc:creator>Rydal Hanbury</dc:creator>
				<category><![CDATA[Big Drawings]]></category>

		<guid isPermaLink="false">http://www.rydalhanbury.com/?p=910</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> <p><a href="http://www.rydalhanbury.com/blog/wp-content/uploads/2011/03/commuter-with-coffee.jpg" rel="lightbox[910]"><img title="commuter with coffee" src="http://www.rydalhanbury.com/blog/wp-content/uploads/2011/03/commuter-with-coffee.jpg" alt="" width="450" height="486" /></a></p>
<p><a href="http://www.rydalhanbury.com/blog/wp-content/uploads/2011/03/City-Banners2.jpg" rel="lightbox[910]"><img class="alignnone size-full wp-image-912" title="City Banners2" src="http://www.rydalhanbury.com/blog/wp-content/uploads/2011/03/City-Banners2.jpg" alt="" width="450" height="600" /></a></p>
<p><a href="http://www.rydalhanbury.com/blog/wp-content/uploads/2010/10/600dpi.jpg" rel="lightbox[910]"><img title="Lunch time Pret Sandwiches" src="http://www.rydalhanbury.com/blog/wp-content/uploads/2010/10/600dpi.jpg" alt="" width="600" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rydalhanbury.com/2011/03/28/city-banners-january-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AAF Battersea 2010: Roland F A Mc Morran</title>
		<link>http://www.rydalhanbury.com/2011/03/28/aaf-battersea-2010-roland-f-a-mc-morran/</link>
		<comments>http://www.rydalhanbury.com/2011/03/28/aaf-battersea-2010-roland-f-a-mc-morran/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 08:19:55 +0000</pubDate>
		<dc:creator>Rydal Hanbury</dc:creator>
				<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://www.rydalhanbury.com/?p=905</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> <p><a href="http://www.rydalhanbury.com/blog/wp-content/uploads/2011/03/AAF-2010.jpg" rel="lightbox[905]"><img class="alignnone size-full wp-image-906" title="AAF 2010" src="http://www.rydalhanbury.com/blog/wp-content/uploads/2011/03/AAF-2010.jpg" alt="" width="450" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rydalhanbury.com/2011/03/28/aaf-battersea-2010-roland-f-a-mc-morran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

