<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rydal Hanbury &#187; commuters</title>
	<atom:link href="http://www.rydalhanbury.com/category/commuters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rydalhanbury.com</link>
	<description>Artist based in the square mile of the city ... London</description>
	<lastBuildDate>Wed, 25 Jan 2012 16:23:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Early Morning Sketching by Bank</title>
		<link>http://www.rydalhanbury.com/2011/10/27/catching-the-early-city-workers-as-they-commute-into-the-square-mile/</link>
		<comments>http://www.rydalhanbury.com/2011/10/27/catching-the-early-city-workers-as-they-commute-into-the-square-mile/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 15:40:37 +0000</pubDate>
		<dc:creator>Rydal Hanbury</dc:creator>
				<category><![CDATA[commuters]]></category>

		<guid isPermaLink="false">http://www.rydalhanbury.com/?p=1127</guid>
		<description><![CDATA[8.45 If there was a 'Eighth Wonder of the Modern World' it would have to be in my opinion, the  early morning arrival of the commuters, who pass through Bank every day. Some 350,00 workers arrive 'courtesy' of the City Thameslink, Moorgate, London Bridge, Cannon Street, Fenchurch Street and Liverpool Station or via the Underground [...]]]></description>
			<content:encoded><![CDATA[<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> <p><a href="http://www.rydalhanbury.com/blog/wp-content/uploads/2011/10/e-commuters-51.jpg" rel="lightbox[1127]"></a><a href="http://www.rydalhanbury.com/blog/wp-content/uploads/2011/10/2-commute-8.30.jpg" rel="lightbox[1127]"><img class="alignnone size-full wp-image-1178" title=" 8.45" src="http://www.rydalhanbury.com/blog/wp-content/uploads/2011/10/2-commute-8.30.jpg" alt="" width="448" height="354" /></a></p>
<p>8.45</p>
<pre>If there was a 'Eighth Wonder of the Modern World' it would have to be</pre>
<pre>in my opinion, the  early morning arrival of the commuters, who pass through Bank</pre>
<pre>every day. Some 350,00 workers arrive 'courtesy' of the City Thameslink, Moorgate,</pre>
<pre>London Bridge, Cannon Street, Fenchurch Street and Liverpool Station or via the Underground from the</pre>
<pre>the NINE different exits of Bank Station.</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.rydalhanbury.com/2011/10/27/catching-the-early-city-workers-as-they-commute-into-the-square-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Exchange 2010 Size: 1260 x 1800 mm  Medium: Charcoal on Paper</title>
		<link>http://www.rydalhanbury.com/2010/05/31/detail-royal-exchange-2010/</link>
		<comments>http://www.rydalhanbury.com/2010/05/31/detail-royal-exchange-2010/#comments</comments>
		<pubDate>Mon, 31 May 2010 20:56:13 +0000</pubDate>
		<dc:creator>Rydal Hanbury</dc:creator>
				<category><![CDATA[Big Drawings]]></category>
		<category><![CDATA[City/ the square mile]]></category>
		<category><![CDATA[commuters]]></category>

		<guid isPermaLink="false">http://www.rydalhanbury.com/2010/05/31/detail-royal-exchange-2010/</guid>
		<description><![CDATA[Photographs by Grapham Shepherd&#8216;Detail&#8217; Left&#8216;Detail RightRoyal Exchange 2010]]></description>
			<content:encoded><![CDATA[<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> <p>Photographs by Grapham Shepherd<img src="http://www.rydalhanbury.com/blog/wp-content/uploads/2010/05/e-2-detail-royal-exchange-2010.jpg" alt="e-2-detail-royal-exchange-2010.jpg" />&#8216;Detail&#8217; Left<img src="http://www.rydalhanbury.com/blog/wp-content/uploads/2010/05/e-detail-royal-exchange-2010.jpg" alt="e-detail-royal-exchange-2010.jpg" />&#8216;Detail Right<img src="http://www.rydalhanbury.com/blog/wp-content/uploads/2010/05/royal-exchange-2010.jpg" alt="royal-exchange-2010.jpg" />Royal Exchange 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rydalhanbury.com/2010/05/31/detail-royal-exchange-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Returning to Ireland</title>
		<link>http://www.rydalhanbury.com/2010/03/17/returning-to-ireland/</link>
		<comments>http://www.rydalhanbury.com/2010/03/17/returning-to-ireland/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:11:35 +0000</pubDate>
		<dc:creator>Rydal Hanbury</dc:creator>
				<category><![CDATA[commuters]]></category>

		<guid isPermaLink="false">http://www.rydalhanbury.com/2010/03/17/returning-to-ireland/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> <p><img src="http://www.rydalhanbury.com/blog/wp-content/uploads/2010/03/e-irish-flute-man.jpg" alt="e-irish-flute-man.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rydalhanbury.com/2010/03/17/returning-to-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Connect &#8211; Commuters</title>
		<link>http://www.rydalhanbury.com/2009/12/01/commuters-2/</link>
		<comments>http://www.rydalhanbury.com/2009/12/01/commuters-2/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:01:38 +0000</pubDate>
		<dc:creator>Rydal Hanbury</dc:creator>
				<category><![CDATA[commuters]]></category>

		<guid isPermaLink="false">http://www.rydalhanbury.com/2009/12/01/commuters-2/</guid>
		<description><![CDATA[Time and train noted in sketch bookThere a a lot of train delays at the moment: newspapers, i-phones, computers become invaluableEspecially when you can get a seat:]]></description>
			<content:encoded><![CDATA[<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> <p><img src="http://www.rydalhanbury.com/blog/wp-content/uploads/2009/12/1-october-commuter-72.jpg" alt="1-october-commuter-72.jpg" />Time and train noted in sketch book<img src="http://www.rydalhanbury.com/blog/wp-content/uploads/2009/12/3-oct-comm-72.jpg" alt="3-oct-comm-72.jpg" />There a a lot of train delays at the moment: newspapers, i-phones, computers become invaluable<img src="http://www.rydalhanbury.com/blog/wp-content/uploads/2009/12/2-oct-comm-72.jpg" alt="2-oct-comm-72.jpg" />Especially when you can get a seat:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rydalhanbury.com/2009/12/01/commuters-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commuters</title>
		<link>http://www.rydalhanbury.com/2009/01/05/december-08-commuters/</link>
		<comments>http://www.rydalhanbury.com/2009/01/05/december-08-commuters/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 17:25:21 +0000</pubDate>
		<dc:creator>Rydal Hanbury</dc:creator>
				<category><![CDATA[commuters]]></category>

		<guid isPermaLink="false">http://www.rydalhanbury.com/2009/01/05/december-08-commuters/</guid>
		<description><![CDATA[    8 St Albans to Farringdon 9 Dec o8  !Packed 8.16 Moorgate, just passed St. Pancras International.. ]]></description>
			<content:encoded><![CDATA[<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> <p><img src="http://www.rydalhanbury.com/blog/wp-content/uploads/2009/01/web-9-dec-08-1816.jpg" alt="web-9-dec-08-1816.jpg" />  <img src="http://www.rydalhanbury.com/blog/wp-content/uploads/2008/11/ecommuter-with-computer-adj.jpg" alt="ecommuter-with-computer-adj.jpg" /><img src="http://www.rydalhanbury.com/blog/wp-content/uploads/2009/01/web10-dec-08-816.jpg" alt="web10-dec-08-816.jpg" /><img src="http://www.rydalhanbury.com/blog/wp-content/uploads/2009/02/e-commuter-4.jpg" alt="e-commuter-4.jpg" />  <img src="http://www.rydalhanbury.com/blog/wp-content/uploads/2009/02/e-commuter-with-great-hair.jpg" alt="e-commuter-with-great-hair.jpg" />8 St Albans to Farringdon 9 Dec o8  !<img src="http://www.rydalhanbury.com/blog/wp-content/uploads/2009/02/e-worried-commuter.jpg" alt="e-worried-commuter.jpg" />Packed 8.16 Moorgate, just passed St. Pancras International.. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rydalhanbury.com/2009/01/05/december-08-commuters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Travellers</title>
		<link>http://www.rydalhanbury.com/2008/11/10/commuters/</link>
		<comments>http://www.rydalhanbury.com/2008/11/10/commuters/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 18:30:03 +0000</pubDate>
		<dc:creator>Rydal Hanbury</dc:creator>
				<category><![CDATA[commuters]]></category>
		<category><![CDATA[travellers]]></category>

		<guid isPermaLink="false">http://www.rydalhanbury.com/2008/11/10/commuters/</guid>
		<description><![CDATA[   Dec 15 /9.43 slow train to Wimbledon  ]]></description>
			<content:encoded><![CDATA[<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> <p> <img src="http://www.rydalhanbury.com/blog/wp-content/uploads/2009/01/web-9-dec-08-1418.jpg" alt="web-9-dec-08-1418.jpg" />  Dec 15 /9.43 slow train to Wimbledon  <img src="http://www.rydalhanbury.com/blog/wp-content/uploads/2009/01/web-dec3.jpg" alt="web-dec3.jpg" /><img src="http://www.rydalhanbury.com/blog/wp-content/uploads/2009/01/web11-dec-08.jpg" alt="web11-dec-08.jpg" /><img src="http://www.rydalhanbury.com/blog/wp-content/uploads/2009/01/web14-dec-08.jpg" alt="web14-dec-08.jpg" /><img src="http://www.rydalhanbury.com/blog/wp-content/uploads/2008/11/ecommuter-crossworder-1.jpg" alt="ecommuter-crossworder-1.jpg" /><img src="http://www.rydalhanbury.com/blog/wp-content/uploads/2008/11/esleeping-commuter-1.jpg" alt="esleeping-commuter-1.jpg" /><img src="http://www.rydalhanbury.com/blog/wp-content/uploads/2008/11/ethe-waiting-commuter-bw.jpg" alt="ethe-waiting-commuter-bw.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rydalhanbury.com/2008/11/10/commuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

